Cost of MRI Scan in Rohini
The cost of an MRI scan in Rohini depends on several factors — including the type of scan, use of contrast dye, and the quality of the MRI machine (1.5 Tesla or 3 Tesla). Here’s a breakdown of typical prices you can expect in the Rohini area:
🧾 MRI Scan Price List in Rohini (Approximate)
Type of MRI Scan | Standard Market Price | CareBox Price (Up to 50% Off) |
---|---|---|
MRI Brain | ₹3,500 – ₹5,000 | ₹1,800 – ₹2,500 |
MRI Spine (Cervical/Lumbar) | ₹3,800 – ₹5,200 | ₹2,000 – ₹2,800 |
MRI Knee / Shoulder / Joint | ₹4,000 – ₹6,000 | ₹2,200 – ₹3,000 |
MRI Abdomen / Pelvis | ₹4,500 – ₹6,500 | ₹2,800 – ₹3,800 |
MRI with Contrast | ₹6,000 – ₹8,000 | ₹3,800 – ₹4,800 |
Whole Body MRI | ₹10,000 – ₹15,000 | ₹6,500 – ₹8,500 |
Cardiac MRI | ₹7,000 – ₹11,000 | ₹5,000 – ₹7,500 |
Why Choose CareBox to Book Your MRI in Rohini?
-
Save up to 50% on MRI scan cost
-
Choose from NABL/ISO-certified centres
-
Get digital reports on WhatsApp or email
-
Book instantly via call or online
-
Transparent pricing with no hidden charges
No comments:
Post a Comment